USCB Associate Director for Economic Programs Nick Orsini | United States Census Bureau
USCB Associate Director for Economic Programs Nick Orsini | United States Census Bureau
Data showed the average age for women in Elmore County in 2021 was 41 years, higher than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 1,721. Meanwhile, in the 65 and over group, there were 6,123 men and 7,387 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Elmore County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 2,432 | 2,370 | 2,351 | 2.6% | 0.8% |
Under 5 | Male | 2,460 | 2,331 | 2,386 | 5.5% | -2.3% |
5 to 9 | Female | 2,780 | 2,687 | 2,362 | 3.5% | 13.8% |
5 to 9 | Male | 2,633 | 2,633 | 2,567 | 0% | 2.6% |
10 to 14 | Female | 2,402 | 2,104 | 2,649 | 14.2% | -20.6% |
10 to 14 | Male | 3,128 | 2,817 | 2,635 | 11% | 6.9% |
15 to 17 | Female | 1,749 | 1,623 | 1,636 | 7.8% | -0.8% |
15 to 17 | Male | 1,883 | 1,606 | 1,643 | 17.2% | -2.3% |
18 and 19 | Female | 871 | 822 | 871 | 6% | -5.6% |
18 and 19 | Male | 1,327 | 1,037 | 1,019 | 28% | 1.8% |
20 | Female | 363 | 361 | 473 | 0.6% | -23.7% |
20 | Male | 358 | 357 | 492 | 0.3% | -27.4% |
21 | Female | 698 | 666 | 714 | 4.8% | -6.7% |
21 | Male | 487 | 430 | 494 | 13.3% | -13% |
22 to 24 | Female | 1,594 | 1,357 | 1,195 | 17.5% | 13.6% |
22 to 24 | Male | 1,609 | 1,692 | 1,564 | -4.9% | 8.2% |
25 to 29 | Female | 3,192 | 3,158 | 3,139 | 1.1% | 0.6% |
25 to 29 | Male | 2,853 | 2,798 | 2,773 | 2% | 0.9% |
30 to 34 | Female | 3,130 | 2,909 | 2,862 | 7.6% | 1.6% |
30 to 34 | Male | 2,902 | 2,701 | 2,691 | 7.4% | 0.4% |
35 to 39 | Female | 2,880 | 2,696 | 2,662 | 6.8% | 1.3% |
35 to 39 | Male | 2,871 | 2,776 | 2,762 | 3.4% | 0.5% |
40 to 44 | Female | 3,002 | 2,869 | 3,033 | 4.6% | -5.4% |
40 to 44 | Male | 2,503 | 2,208 | 2,417 | 13.4% | -8.6% |
45 to 49 | Female | 3,222 | 3,042 | 2,905 | 5.9% | 4.7% |
45 to 49 | Male | 2,785 | 2,600 | 2,634 | 7.1% | -1.3% |
50 to 54 | Female | 2,930 | 2,794 | 2,909 | 4.9% | -4% |
50 to 54 | Male | 2,839 | 2,640 | 2,685 | 7.5% | -1.7% |
55 to 59 | Female | 3,578 | 3,466 | 3,214 | 3.2% | 7.8% |
55 to 59 | Male | 2,657 | 2,416 | 2,407 | 10% | 0.4% |
60 and 61 | Female | 911 | 789 | 909 | 15.5% | -13.2% |
60 and 61 | Male | 1,086 | 1,192 | 1,215 | -8.9% | -1.9% |
62 to 64 | Female | 1,574 | 1,368 | 1,427 | 15.1% | -4.1% |
62 to 64 | Male | 1,947 | 1,570 | 1,396 | 24% | 12.5% |
65 and 66 | Female | 805 | 592 | 663 | 36% | -10.7% |
65 and 66 | Male | 730 | 619 | 675 | 17.9% | -8.3% |
67 to 69 | Female | 1,494 | 1,393 | 1,380 | 7.3% | 0.9% |
67 to 69 | Male | 1,115 | 907 | 1,064 | 22.9% | -14.8% |
70 to 74 | Female | 2,080 | 2,162 | 1,859 | -3.8% | 16.3% |
70 to 74 | Male | 2,142 | 2,035 | 1,785 | 5.3% | 14% |
75 to 79 | Female | 1,421 | 1,240 | 1,117 | 14.6% | 11% |
75 to 79 | Male | 1,108 | 1,061 | 943 | 4.4% | 12.5% |
80 to 84 | Female | 1,060 | 1,006 | 897 | 5.4% | 12.2% |
80 to 84 | Male | 536 | 482 | 572 | 11.2% | -15.7% |
85 and over | Female | 527 | 664 | 691 | -20.6% | -3.9% |
85 and over | Male | 492 | 480 | 407 | 2.5% | 17.9% |
Source: US Census Bureau