USCB Associate Director for Field Operations Timothy P. Olson | United States Census Bureau
USCB Associate Director for Field Operations Timothy P. Olson | United States Census Bureau
Data showed the average age for women in Autauga County in 2021 was 39 years, lower than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 853. Meanwhile, in the 65 and over group, there were 3,919 men and 4,896 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Autauga County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 1,535 | 1,508 | 1,483 | 1.8% | 1.7% |
Under 5 | Male | 1,783 | 1,727 | 1,734 | 3.2% | -0.4% |
5 to 9 | Female | 1,757 | 1,569 | 1,661 | 12% | -5.5% |
5 to 9 | Male | 1,959 | 2,156 | 2,153 | -9.1% | 0.1% |
10 to 14 | Female | 2,077 | 1,971 | 1,946 | 5.4% | 1.3% |
10 to 14 | Male | 1,927 | 1,674 | 1,654 | 15.1% | 1.2% |
15 to 17 | Female | 1,530 | 1,330 | 1,345 | 15% | -1.1% |
15 to 17 | Male | 1,233 | 1,208 | 1,229 | 2.1% | -1.7% |
18 and 19 | Female | 617 | 625 | 562 | -1.3% | 11.2% |
18 and 19 | Male | 559 | 553 | 676 | 1.1% | -18.2% |
20 | Female | 187 | 224 | 468 | -16.5% | -52.1% |
20 | Male | 520 | 395 | 335 | 31.6% | 17.9% |
21 | Female | 485 | 306 | 219 | 58.5% | 39.7% |
21 | Male | 222 | 225 | 326 | -1.3% | -31% |
22 to 24 | Female | 1,215 | 1,181 | 1,075 | 2.9% | 9.9% |
22 to 24 | Male | 1,019 | 1,127 | 1,147 | -9.6% | -1.7% |
25 to 29 | Female | 1,852 | 1,870 | 1,848 | -1% | 1.2% |
25 to 29 | Male | 1,854 | 1,789 | 1,754 | 3.6% | 2% |
30 to 34 | Female | 1,898 | 1,750 | 1,742 | 8.5% | 0.5% |
30 to 34 | Male | 1,823 | 1,669 | 1,712 | 9.2% | -2.5% |
35 to 39 | Female | 2,064 | 1,850 | 1,961 | 11.6% | -5.7% |
35 to 39 | Male | 2,172 | 2,043 | 1,954 | 6.3% | 4.6% |
40 to 44 | Female | 2,015 | 2,017 | 1,888 | > -0.1% | 6.8% |
40 to 44 | Male | 1,500 | 1,394 | 1,503 | 7.6% | -7.3% |
45 to 49 | Female | 2,046 | 1,990 | 2,011 | 2.8% | -1% |
45 to 49 | Male | 2,083 | 2,015 | 1,878 | 3.4% | 7.3% |
50 to 54 | Female | 1,931 | 1,874 | 1,919 | 3% | -2.3% |
50 to 54 | Male | 1,944 | 1,937 | 1,928 | 0.4% | 0.5% |
55 to 59 | Female | 2,142 | 2,080 | 2,057 | 3% | 1.1% |
55 to 59 | Male | 2,022 | 2,025 | 2,190 | -0.1% | -7.5% |
60 and 61 | Female | 777 | 835 | 814 | -6.9% | 2.6% |
60 and 61 | Male | 765 | 628 | 558 | 21.8% | 12.5% |
62 to 64 | Female | 1,009 | 800 | 758 | 26.1% | 5.5% |
62 to 64 | Male | 902 | 804 | 609 | 12.2% | 32% |
65 and 66 | Female | 444 | 496 | 488 | -10.5% | 1.6% |
65 and 66 | Male | 539 | 429 | 438 | 25.6% | -2.1% |
67 to 69 | Female | 947 | 836 | 805 | 13.3% | 3.9% |
67 to 69 | Male | 697 | 699 | 646 | -0.3% | 8.2% |
70 to 74 | Female | 1,413 | 1,414 | 1,385 | > -0.1% | 2.1% |
70 to 74 | Male | 1,178 | 1,077 | 1,056 | 9.4% | 2% |
75 to 79 | Female | 1,071 | 1,066 | 1,010 | 0.5% | 5.5% |
75 to 79 | Male | 802 | 764 | 670 | 5% | 14% |
80 to 84 | Female | 422 | 358 | 502 | 17.9% | -28.7% |
80 to 84 | Male | 379 | 389 | 399 | -2.6% | -2.5% |
85 and over | Female | 599 | 637 | 499 | -6% | 27.7% |
85 and over | Male | 324 | 325 | 385 | -0.3% | -15.6% |
Source: US Census Bureau