There were 531 multiracial students enrolled in Montgomery County schools in the 2023-24 school year, 50.4% more than the previous year, according to the Alabama Department of Education.
Data showed that Montgomery County welcomed 26,854 students during the 2023-24 school year. Among them, multiracial students comprised 2% of the student body to be the second least represented ethnicity in the county.
Among the 54 schools in the county, Pike Road Elementary School recorded the largest enrollment of multiracial students in the 2023-24 school year, with a total of 46 students.
Alabama’s educational system was rated as one of the worst in the U.S., according to a 2023 study from Scholaroo. The state was ranked 46th based on factors such as school quality, student success, and teacher-to-student ratio.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Baldwin Art And Academics Magnet | 0 | 494 | — |
| Bear Exploration Center | 18 | 500 | 3.6% |
| Bellingrath Middle School | 0 | 616 | — |
| Blount Elementary School | 19 | 339 | 5.6% |
| Booker T. Washington Magnet High School | 0 | 494 | — |
| Brewbaker Intermediate School | 0 | 521 | — |
| Brewbaker Middle School | 11 | 830 | 1.3% |
| Brewbaker Primary School | 21 | 696 | 3% |
| Brewbaker Technology Magnet High School | 0 | 568 | — |
| Capitol Heights Middle School | 0 | 618 | — |
| Carr Middle School | 15 | 723 | 2.1% |
| Carver Elementary School | 0 | 356 | — |
| Carver Senior High School | 14 | 1,052 | 1.3% |
| Catoma Elementary School | 0 | 216 | — |
| Childrens Center | 0 | 80 | — |
| Chisholm Elementary School | 18 | 482 | 3.7% |
| Crump Elementary School | 29 | 563 | 5.2% |
| Dalraida Elementary School | 31 | 654 | 4.7% |
| Dannelly Elementary School | 12 | 581 | 2.1% |
| Davis Elementary School | 11 | 509 | 2.2% |
| Dozier Elementary School | 20 | 393 | 5.1% |
| Fitzpatrick Elementary School | 0 | 356 | — |
| Flowers Elementary School | 29 | 406 | 7.1% |
| Floyd Middle School | 0 | 486 | — |
| Forest Avenue Elementary School | 29 | 585 | 5% |
| Garrett Elementary School | 24 | 577 | 4.2% |
| Goodwyn Middle School | 15 | 734 | 2% |
| Halcyon Elementary School | 23 | 615 | 3.7% |
| Highland Avenue Elementary School | 11 | 436 | 2.5% |
| Highland Gardens Elementary School | 13 | 439 | 3% |
| Johnson Elementary School | 0 | 344 | — |
| King Elementary | 0 | 302 | — |
| Lanier Senior High School | 0 | 487 | — |
| LEAD Academy Building A | 15 | 361 | 4.2% |
| LEAD Academy Building B | 0 | 356 | — |
| LIFE Academy at Historic St. Jude Educational Institute | 13 | 462 | 2.8% |
| Loveless Academic Magnet Program High School | 0 | 421 | — |
| MacMillan International at McKee | 0 | 372 | — |
| McIntyre Comprehensive Academy | 0 | 202 | — |
| McKee Middle School | 0 | 585 | — |
| Morningview Elementary School | 0 | 412 | — |
| Morris Elementary School | 0 | 440 | — |
| Nixon Elementary School | 13 | 453 | 2.9% |
| Park Crossing High School | 0 | 841 | — |
| Pike Road Elementary School | 46 | 867 | 5.3% |
| Pike Road High School | 17 | 788 | 2.2% |
| Pike Road Intermediate School | 13 | 601 | 2.2% |
| Pike Road Jr High School | 12 | 422 | 2.8% |
| Pintlala Elementary School | 0 | 147 | — |
| Southlawn Elementary School | 12 | 348 | 3.4% |
| Southlawn Middle School | 0 | 491 | — |
| Vaughn Road Elementary School | 14 | 493 | 2.8% |
| Wares Ferry Elementary School | 0 | 363 | — |
| Wilson Elementary School | 13 | 377 | 3.4% |



