There were 3,442 Black or African American students enrolled in Elmore County schools in the 2023-24 school year, 2.2% less than the previous year, according to the Alabama Department of Education.
Data showed that Elmore County welcomed 12,753 students during the 2023-24 school year. Among them, Black or African American students comprised 27% of the student body to be the second most represented ethnicity in the county.
Among the 19 schools in the county, Millbrook Middle School recorded the largest enrollment of Black or African American students in the 2023-24 school year, with a total of 496 students.
A recent study by WalletHub classified Alabama as one of the least-educated states in the U.S., ranking it the 8th worst in America in terms of class size, student performance, funding, safety, and instructor credentials.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Airport Road Intermediate School | 220 | 559 | 39.4% |
| Coosada Elementary School | 326 | 822 | 39.7% |
| Eclectic Elementary School | 55 | 638 | 8.6% |
| Eclectic Middle School | 42 | 453 | 9.3% |
| EDGE Virtual School | 90 | 423 | 21.3% |
| Elmore County High School | 45 | 476 | 9.5% |
| Holtville Elementary School | 42 | 709 | 5.9% |
| Holtville High School | 42 | 545 | 7.7% |
| Holtville Middle School | 33 | 613 | 5.4% |
| Millbrook Middle School | 496 | 1,141 | 43.5% |
| Redland Elementary School | 126 | 680 | 18.5% |
| Redland Middle School | 121 | 571 | 21.2% |
| Southside Middle School | 124 | 423 | 29.3% |
| Stanhope Elmore High School | 489 | 1,054 | 46.4% |
| Tallassee Elementary School | 137 | 535 | 25.6% |
| Tallassee High School | 138 | 480 | 28.7% |
| Wetumpka Elementary School | 276 | 777 | 35.5% |
| Wetumpka High School | 392 | 1,172 | 33.4% |
| Wetumpka Middle School | 248 | 682 | 36.4% |



