There were 24 Asian students enrolled in Elmore County schools in the 2023-24 school year, according to the Alabama Department of Education.
Data showed that Elmore County welcomed 12,753 students during the 2023-24 school year. Among them, Asian students comprised 0.2% of the student body to be the least represented ethnicity in the county.
Stanhope Elmore High School and Wetumpka High School were the only schools in the county to welcome Asian students during the 2023-24 school year.
Alabama’s educational system was rated as one of the worst in the U.S., according to a 2023 study from Scholaroo. The state was ranked 46th based on factors such as school quality, student success, and teacher-to-student ratio.
| School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Airport Road Intermediate School | 0 | 559 | — |
| Coosada Elementary School | 0 | 822 | — |
| Eclectic Elementary School | 0 | 638 | — |
| Eclectic Middle School | 0 | 453 | — |
| EDGE Virtual School | 0 | 423 | — |
| Elmore County High School | 0 | 476 | — |
| Holtville Elementary School | 0 | 709 | — |
| Holtville High School | 0 | 545 | — |
| Holtville Middle School | 0 | 613 | — |
| Millbrook Middle School | 0 | 1,141 | — |
| Redland Elementary School | 0 | 680 | — |
| Redland Middle School | 0 | 571 | — |
| Southside Middle School | 0 | 423 | — |
| Stanhope Elmore High School | 12 | 1,054 | 1.1% |
| Tallassee Elementary School | 0 | 535 | — |
| Tallassee High School | 0 | 480 | — |
| Wetumpka Elementary School | 0 | 777 | — |
| Wetumpka High School | 12 | 1,172 | 1% |
| Wetumpka Middle School | 0 | 682 | — |



