There were 5,419 white students enrolled in Autauga County schools in the 2023-24 school year, 1.8% less than the previous year, according to the Alabama Department of Education.
Data showed that Autauga County welcomed 8,695 students during the 2023-24 school year. Among them, white students comprised 62.3% of the student body to be the most represented ethnicity in the county.
Among the 12 schools in the county, Prattville High School recorded the largest enrollment of white students in the 2023-24 school year, with a total of 1,056 students.
A recent study by WalletHub classified Alabama as one of the least-educated states in the U.S., ranking it the 8th worst in America in terms of class size, student performance, funding, safety, and instructor credentials.
| School Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Autaugaville School | 27 | 235 | 11.5% |
| Billingsley High School | 409 | 565 | 72.4% |
| Daniel Pratt Elementary School | 544 | 1,039 | 52.4% |
| Marbury High School | 468 | 567 | 82.5% |
| Marbury Middle School | 351 | 441 | 79.6% |
| Pine Level Elementary School | 742 | 905 | 82% |
| Prattville Elementary School | 356 | 546 | 65.2% |
| Prattville High School | 1,056 | 1,814 | 58.2% |
| Prattville Intermediate School | 329 | 576 | 57.1% |
| Prattville Junior High School | 539 | 963 | 56% |
| Prattville Kindergarten School | 208 | 395 | 52.7% |
| Prattville Primary School | 390 | 649 | 60.1% |



