There were 421 multiracial students enrolled in Autauga County schools in the 2023-24 school year, 20.6% more than the previous year, according to the Alabama Department of Education.
Data showed that Autauga County welcomed 8,695 students during the 2023-24 school year. Among them, multiracial students comprised 4.8% of the student body to be the third most represented ethnicity in the county.
Among the 12 schools in the county, Daniel Pratt Elementary School recorded the largest enrollment of multiracial students in the 2023-24 school year, with a total of 70 students.
Alabama’s educational system was rated as one of the worst in the U.S., according to a 2023 study from Scholaroo. The state was ranked 46th based on factors such as school quality, student success, and teacher-to-student ratio.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Autaugaville School | 0 | 235 | — |
| Billingsley High School | 29 | 565 | 5.1% |
| Daniel Pratt Elementary School | 70 | 1,039 | 6.7% |
| Marbury High School | 13 | 567 | 2.3% |
| Marbury Middle School | 0 | 441 | — |
| Pine Level Elementary School | 40 | 905 | 4.4% |
| Prattville Elementary School | 30 | 546 | 5.5% |
| Prattville High School | 57 | 1,814 | 3.1% |
| Prattville Intermediate School | 43 | 576 | 7.5% |
| Prattville Junior High School | 37 | 963 | 3.8% |
| Prattville Kindergarten School | 46 | 395 | 11.6% |
| Prattville Primary School | 56 | 649 | 8.6% |



